Dendrobium
INGREDIENTS: Dendrobium nobile, Dendrobium offcinale, polysaccharides, dendrobine, dendroxine, dendramine, and others
OTHER NAMES: Dendrobe Noble, Dendrobium Extract, Dendrobium nobile, Dendrobium officinale, Extrait de Dendrobium, Jin Chai Shi Hu (D. nobile), Nobile Dendrobium (D. nobile), Orchid Stem, Stem-Orchid, Tie Pi Shi (D. officinale), Vinterdendrobium (D. nobile)
- Overview
- Usage
- Safety
- Interactions
- Dosing
- Others
Usage | Effectiveness |
---|---|
|
|
Proven | Safety |
USAGE AND EFFECTIVENESS
Usage | Effectiveness |
---|---|
Crohn's Disease |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Ulcerative Colitis |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Anorexia |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Sports Performance |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Cough |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Dry Mouth |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Erectile Dysfunction |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Nausea and Vomiting |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Stomachache |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Stomach Ulcer |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Gastritis |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
Tuberculosis |
Unknown effectiveness No clinical study to support the above point; More evidence needed |
General Safety
- Unknown safety; side effects are unknown
Pregnant/Breastfeeding
- Little data to show it is safe or otherwise; avoid if possible
Children
- Little data to show it is safe or otherwise; avoid if possible
Elderly
- Little data to show it is safe or otherwise; avoid if possible
Special to Note
- Unknown
Contraindications
- May increase risk of seizure in individuals with epilepsy
Side Effects
-
Generally safe; side effects may include:
Digestive System:May cause upset stomach
Brain/CNS:May cause jitteriness and transient difficulty sleeping
- Medicines
Low to Medium severity interactions with medicines for anticonvulsants, high blood pressure medicines, and seizure threshold lowering medicines - Supplements
Medium to High severity interactions with herbs and supplements with lowering blood pressure effects (e.g andrographis, casein peptides, cat's claw, coenzyme Q-10, fish oil, L-arginine, lycium, stinging nettle, theanine and others) and seizure threshold lowering herbs and supplements (e.g butanediol (BD), cedar leaf, Chinese club moss, EDTA, folic acid, gamma butyrolactone (GBL), gamma hydroxybutyrate (GHB), ginkgo, glutamine, huperzine A, hydrazine sulfate, hyssop oil, juniper, L-carnitine, melatonin, rosemary, sage, wormwood, and others) - Food
None known - Lab Tests
None known
- No fixed dosage
- General Information
- While there is a lack of clinical studies, Dendrobium is used by consumers for
- How does it work?
- Contains chemicals that relieves pain, heart and stomach protective effects, modulate immune system, lowers blood pressure, increase blood sugar levels, stimulant, convulsant effects and antioxidant properties
Effectiveness Score | What does it mean | Action to be taken by you |
---|---|---|
5 | Gold Standard | You should always consider taking this supplement. Do check if your health professional has any objection to you taking this supplement. |
4 | Effective | This supplement may be helpful. You may consider taking this. Do consult your health professional if you have any medical condition or if you are taking any medication. |
3 | Mildly Effective | This supplement may be mildly helpful. You may consider taking this if the benefit outweighs the risk. Do consult your health professional if you have any medical condition or if you are taking any medication. |
2 | Unclear Effectiveness due to Conflicting Results or Limited Benefit | This supplement may not provide a clear benefit to the issue(s) you seek to resolve. Do consult your health professional if you still decide to go ahead to take this. |
Effectiveness Score | What does it mean | Action to be taken by you |
---|---|---|
5 | Gold Standard | You should always consider taking this supplement. Do check if your health professional has any objection to you taking this supplement. |
4 | Effective | This supplement may be helpful. You may consider taking this. Do consult your health professional if you have any medical condition or if you are taking any medication. |
3 | Mildly Effective | This supplement may be mildly helpful. You may consider taking this if the benefit outweighs the risk. Do consult your health professional if you have any medical condition or if you are taking any medication. |
2 | Unclear Effectiveness due to Conflicting Results or Limited Benefit | This supplement may not provide a clear benefit to the issue(s) you seek to resolve. Do consult your health professional if you still decide to go ahead to take this. |
1 | Unknown Effectiveness | There is no evidence of benefit for taking this supplement. Do consult your health professional if you still decide to go ahead to take this. |
0 | Proven to be Not Effective | Taking this supplement has been proven to be ineffective. Do consult your health professional if you still decide to go ahead to take this. |
Amount of Medical Evidence | What does it mean | Action to be taken by you |
---|---|---|
5 | Proven by One or More Well Designed Analysis of Several Well Designed Medical Studies | You can rest assured that this supplement can do what it claims to do. |
4 | Proven by several well designed medical studies | You have good confidence that this supplement will do what it claims to do. |
3 | Proven by One Well Designed Medical Study | You have some confidence that this supplement will do what it claims to do. |
2 | Proven by One or Several Not Well Designed Medical Studies | There may be doubts about whether this supplement can do what it claims. Consider if this is necessary. |
1 | No Study Done or Proven by Weakly Designed Medical Studies | There are many doubts about whether this supplement can do what it claims. Consider if this is necessary. |
0 | Proven to be Ineffective or Harmful | You should strongly consider not to use this unless advised by your health professionals. |
Safety Score | What does it mean | Action to be taken by you |
---|---|---|
5 | Safe for Everyone | This supplement is most likely to be safe for you. You may consider taking this. Do consult your health professional if you have any medical condition or if you are taking any medication. |
4 | Safe for General Population, with Unknown Effect on Special Population | This supplement is likely to be safe for you, except for certain circumstances. Do consult your health professional if you have any medical condition or if you are taking any medication. |
3 | ||
2 | Safe for General Population but may be Unsafe for Certain Population or have Certain Rare Side Effect | This supplement may be safe for you if you do not have any medical conditions or concurrent medication. Do consult your health professional before taking it. |
1 | Unknown Safety | Unless you are very healthy and have no concurrent medical conditions and medication, you should not take it. Even if safety is not an issue, you should only consider taking it if the benefit is deemed to be more than the risk. Please consult your health professional should you decide to take the supplement. |
0 | Unsafe | You must not take this. Please consult your health professional should you decide otherwise. |
Reviews
There are no reviews yet.